Top 50 Top Level Domains for Sat Jul 1 2000 to Mon Jul 31 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved122549252,524,474,394 5.6 KB/s 35.87 30.68
com84924237,351,007,915 15.4 KB/s 24.86 28.83
net3593090,390,679,144 11.5 KB/s 10.52 10.98
edu1290238,670,871,260 33.6 KB/s 3.78 4.70
de1127826,320,922,756 9.2 KB/s 3.30 3.20
jp564514,756,830,457 6.1 KB/s 1.65 1.79
fr570113,422,410,654 8.7 KB/s 1.67 1.63
se600313,044,799,690 28.9 KB/s 1.76 1.58
ca621411,368,330,859 28.3 KB/s 1.82 1.38
uk393311,002,378,515 9.0 KB/s 1.15 1.34
gov28738,356,477,244 20.7 KB/s 0.84 1.02
org21697,257,367,683 16.0 KB/s 0.63 0.88
mil24096,710,871,601 18.2 KB/s 0.71 0.82
au28055,908,379,406 4.9 KB/s 0.82 0.72
it24395,323,991,864 6.1 KB/s 0.71 0.65
kr23665,315,184,143 9.2 KB/s 0.69 0.65
mx18964,770,422,074 9.7 KB/s 0.56 0.58
nl18374,729,068,039 11.5 KB/s 0.54 0.57
br16034,230,520,307 3.3 KB/s 0.47 0.51
tw17664,199,480,975 5.0 KB/s 0.52 0.51
at10603,954,048,009 14.5 KB/s 0.31 0.48
pl15623,756,565,498 6.4 KB/s 0.46 0.46
fi12433,180,447,360 28.6 KB/s 0.36 0.39
be10363,116,554,126 9.5 KB/s 0.30 0.38
ru13253,063,237,120 2.5 KB/s 0.39 0.37
ch10422,857,082,121 8.9 KB/s 0.31 0.35
sg8562,548,052,702 7.0 KB/s 0.25 0.31
th11802,529,918,289 3.3 KB/s 0.35 0.31
us7952,422,098,653 11.9 KB/s 0.23 0.29
es9652,333,854,072 5.0 KB/s 0.28 0.28

g1 = 5,050,489,487 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
hk16382,075,822,991 2.0 KB/s 0.48 0.25
nz5511,621,416,633 6.6 KB/s 0.16 0.20
il6461,540,042,751 4.7 KB/s 0.19 0.19
ar5261,499,339,815 3.9 KB/s 0.15 0.18
no5371,449,533,222 12.6 KB/s 0.16 0.18
za5421,429,026,297 2.1 KB/s 0.16 0.17
na7791,388,188,813 5.7 KB/s 0.23 0.17
cz4651,373,320,558 5.5 KB/s 0.14 0.17
ro5931,312,038,960 3.1 KB/s 0.17 0.16
hu4851,263,406,127 6.8 KB/s 0.14 0.15
int3511,022,133,694 22.8 KB/s 0.10 0.12
ee3651,001,217,343 18.6 KB/s 0.11 0.12
dk307937,498,267 14.1 KB/s 0.09 0.11
ve310880,238,928 5.2 KB/s 0.09 0.11
tr340664,153,538 2.4 KB/s 0.10 0.08
ie185605,090,637 10.3 KB/s 0.05 0.07
gr187519,957,598 3.2 KB/s 0.05 0.06
cn827501,789,471 1.0 KB/s 0.24 0.06 
arpa162501,063,868 13.4 KB/s 0.05 0.06 
in242500,035,542 3.2 KB/s 0.07 0.06 

g1 = 5,050,489,487 bytes

Return to Totals and Index