Top 50 Domains for Tue Aug 1 2000 to Thu Aug 31 2000


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved130660299,151,864,740 6.8 KB/s 32.95 31.14
home.com935923,684,004,301 41.0 KB/s 2.36 2.47
sun.com620519,064,752,153 19.7 KB/s 1.56 1.98
co.jp491013,600,437,811 8.5 KB/s 1.24 1.42
rr.com41688,640,848,195 27.7 KB/s 1.05 0.90
co.uk31078,552,365,300 9.0 KB/s 0.78 0.89
pacbell.net28297,835,271,979 16.2 KB/s 0.71 0.82
mediaone.net19875,533,353,741 23.5 KB/s 0.50 0.58
dgbank.de27744,990,121,290155.8 KB/s 0.70 0.52
cisco.com13473,927,660,057 20.9 KB/s 0.34 0.41
nipl.com21523,564,473,348 28.5 KB/s 0.54 0.37
com.au13823,477,355,133 4.7 KB/s 0.35 0.36
ac.kr13033,474,599,271 12.4 KB/s 0.33 0.36
oracle.com12203,327,699,011 23.7 KB/s 0.31 0.35
army.mil13093,314,199,010 19.5 KB/s 0.33 0.34
bellatlantic.net10592,978,314,142 30.4 KB/s 0.27 0.31
lucent.com10952,948,333,029 15.5 KB/s 0.28 0.31
nortelnetworks.com11202,941,631,634 65.1 KB/s 0.28 0.31
netvigator.com12222,891,178,698 7.6 KB/s 0.31 0.30
grolier.fr14172,884,039,265131.2 KB/s 0.36 0.30
motorola.com8622,830,076,778 28.3 KB/s 0.22 0.29
ac.uk10832,826,001,858 24.3 KB/s 0.27 0.29
uu.net20672,746,479,764 12.1 KB/s 0.52 0.29
sbs.de11242,740,060,132 56.1 KB/s 0.28 0.29
nasa.gov8822,609,182,464 21.3 KB/s 0.22 0.27
inktomi.com10022,606,931,265 26.0 KB/s 0.25 0.27
mot.com11902,545,649,992 22.7 KB/s 0.30 0.26
com.br8702,478,514,276 3.9 KB/s 0.22 0.26
uunet.be6502,454,954,421 27.2 KB/s 0.16 0.26
ti.com8842,291,562,993 8.9 KB/s 0.22 0.24

g1 = 5,983,037,294 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
net.ar10352,269,979,629 4.7 KB/s 0.26 0.24
in-addr.arpa9722,254,675,680 25.9 KB/s 0.25 0.23
edu.hk10392,217,795,007 34.6 KB/s 0.26 0.23
flashcom.net7742,212,129,193 22.3 KB/s 0.20 0.23
bellsouth.net8322,171,752,110 16.9 KB/s 0.21 0.23
cybercable.com8761,953,427,949 10.1 KB/s 0.22 0.20
psi.net9441,947,421,437 10.4 KB/s 0.24 0.20
birch.net6601,886,371,637 25.3 KB/s 0.17 0.20
netway.at8791,882,118,119 27.6 KB/s 0.22 0.20
ne.jp7361,865,630,071 7.1 KB/s 0.19 0.19
af.mil6721,860,307,024 6.0 KB/s 0.17 0.19
groovy.gr9811,858,518,339 26.2 KB/s 0.25 0.19
lmco.com5231,797,783,370 28.8 KB/s 0.13 0.19
ac.il7341,780,200,732 21.0 KB/s 0.19 0.19
zyan.com6371,759,242,310 12.7 KB/s 0.16 0.18
cityline.net8691,713,678,226131.6 KB/s 0.22 0.18
ac.jp10121,695,129,599 10.1 KB/s 0.26 0.18
sprint.com6381,690,185,332 49.0 KB/s 0.16 0.18
com.hk10941,670,111,869 5.2 KB/s 0.28 0.17
hsacorp.net6021,665,524,644 40.0 KB/s 0.15 0.17

g1 = 5,983,037,294 bytes

Return to Totals and Index