Hourly Transmission Statistics for Tue Aug 1 2000 to Thu Aug 31 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
011129223,637,098,855 6.61 KB/s 2.85 2.46
021089121,440,505,235 5.24 KB/s 2.75 2.23
031184022,405,693,483 5.71 KB/s 2.99 2.33
041447726,759,686,715 6.31 KB/s 3.65 2.79
051314128,693,999,433 6.04 KB/s 3.31 2.99
061392533,055,739,778 6.74 KB/s 3.51 3.44
071258929,702,037,677 5.87 KB/s 3.18 3.09
081310029,409,725,693 6.69 KB/s 3.30 3.06
091640539,125,975,483 7.57 KB/s 4.14 4.07
101937846,065,329,199 8.72 KB/s 4.89 4.80
112250958,112,178,105 10.01 KB/s 5.68 6.05
122299760,784,476,184 10.63 KB/s 5.80 6.33
132022755,735,922,602 11.04 KB/s 5.10 5.80
142019355,244,561,361 12.44 KB/s 5.09 5.75
152172756,372,107,954 12.46 KB/s 5.48 5.87
162092454,478,201,026 12.09 KB/s 5.28 5.67
172010755,313,184,646 13.71 KB/s 5.07 5.76
181993054,107,848,592 14.67 KB/s 5.03 5.63
191732647,594,066,414 15.05 KB/s 4.37 4.95
201813341,183,703,146 14.80 KB/s 4.57 4.29
211527036,033,549,648 12.71 KB/s 3.85 3.75
221377229,298,966,581 9.27 KB/s 3.47 3.05
231453229,923,437,282 9.36 KB/s 3.67 3.11
241180726,161,079,217 8.23 KB/s 2.98 2.72

g1 = 19,212,781,486 bytes

Return to Totals and Index