Top 50 Top Level Domains for Tue Aug 1 2000 to Thu Aug 31 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
com111933301,383,607,864 16.3 KB/s 28.23 31.37
unresolved130660299,151,864,740 6.8 KB/s 32.95 31.14
net4029098,883,117,081 12.6 KB/s 10.16 10.29
edu1338939,184,533,659 30.7 KB/s 3.38 4.08
de1536934,537,088,451 12.1 KB/s 3.88 3.60
jp719618,351,591,453 7.9 KB/s 1.81 1.91
fr684613,410,399,143 9.2 KB/s 1.73 1.40
uk470112,878,665,088 10.6 KB/s 1.19 1.34
ca623910,493,337,468 22.9 KB/s 1.57 1.09
gov374110,185,497,597 22.0 KB/s 0.94 1.06
mil35459,204,033,561 13.1 KB/s 0.89 0.96
se34598,320,891,855 9.7 KB/s 0.87 0.87
org19005,729,001,044 15.3 KB/s 0.48 0.60
nl23755,678,307,067 9.4 KB/s 0.60 0.59
au29815,569,517,104 4.7 KB/s 0.75 0.58
kr19405,148,156,613 10.1 KB/s 0.49 0.54
hk25334,909,254,164 12.0 KB/s 0.64 0.51
ch16784,174,879,764 11.8 KB/s 0.42 0.43
ru17194,010,557,130 2.8 KB/s 0.43 0.42
be11763,858,750,299 12.0 KB/s 0.30 0.40
it14783,753,656,765 6.6 KB/s 0.37 0.39
br14813,746,954,603 2.1 KB/s 0.37 0.39
at15703,550,805,129 16.7 KB/s 0.40 0.37
mx15123,490,007,082 3.6 KB/s 0.38 0.36
tw26293,389,856,125 2.7 KB/s 0.66 0.35
pl16023,264,885,550 6.4 KB/s 0.40 0.34
gr14052,947,352,095 13.3 KB/s 0.35 0.31
sg9832,853,724,641 6.8 KB/s 0.25 0.30
ar13692,807,455,353 4.1 KB/s 0.35 0.29
il11682,724,823,262 9.9 KB/s 0.29 0.28

g1 = 6,027,672,157 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
fi9522,711,525,777 19.0 KB/s 0.24 0.28
arpa9722,254,675,680 25.9 KB/s 0.25 0.23
no6092,077,945,079 10.1 KB/s 0.15 0.22
us7801,866,250,755 18.6 KB/s 0.20 0.19
is6581,821,083,190 24.0 KB/s 0.17 0.19
es11291,755,186,701 5.5 KB/s 0.28 0.18
za6911,691,381,963 3.6 KB/s 0.17 0.18
nz6391,320,176,637 2.6 KB/s 0.16 0.14
pt7901,249,511,361 5.1 KB/s 0.20 0.13
ua4621,116,099,232 3.2 KB/s 0.12 0.12
th5631,098,307,730 2.1 KB/s 0.14 0.11
dk3971,077,992,485 11.8 KB/s 0.10 0.11
ro384909,642,365 4.1 KB/s 0.10 0.09
hu632875,817,330 6.5 KB/s 0.16 0.09
cz436828,694,156 4.5 KB/s 0.11 0.09
cn2178815,951,010 0.6 KB/s 0.55 0.08
sk1043763,592,903 4.4 KB/s 0.26 0.08
ie289725,207,130 7.5 KB/s 0.07 0.08
my276709,068,652 2.6 KB/s 0.07 0.07
in331707,562,412 1.8 KB/s 0.08 0.07

g1 = 6,027,672,157 bytes

Return to Totals and Index