Top 50 Hosts for Fri Sep 1 2000 to Sat Sep 30 2000


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
r50m157.cybercable.tm.fr22573,350,846,434 4.3 KB/s 0.60 0.39
ariel.Sun.COM9693,216,734,573 16.0 KB/s 0.26 0.37
tweety.exodus.net11392,853,308,344 36.9 KB/s 0.30 0.33
rockall.eu.sun.com9982,598,619,201 14.2 KB/s 0.26 0.30
apollo.cup.cam.ac.uk10222,192,658,639 49.6 KB/s 0.27 0.26
YOBIE.MSFC.NASA.GOV8962,101,615,174 26.0 KB/s 0.24 0.24
mb-10-56.mitre.org7171,912,918,513 43.5 KB/s 0.19 0.22
63.228.155.36951,909,351,375 41.9 KB/s 0.18 0.22
saturn5.Sun.COM5191,823,453,582 28.3 KB/s 0.14 0.21
63.86.14.186151,662,942,757 61.0 KB/s 0.16 0.19
beryllium.eu.sun.com6301,658,978,868 19.0 KB/s 0.17 0.19
4.17.165.1375551,628,260,156 42.8 KB/s 0.15 0.19
wwwgate1.motorola.com6621,561,648,746 34.7 KB/s 0.18 0.18
proxy7.netz.sbs.de11251,555,540,512135.8 KB/s 0.30 0.18
node-cffb9912.powerinter.net7641,512,386,768 17.7 KB/s 0.20 0.18
dhcp-0d.nwcyberbase.com7321,493,577,512 33.5 KB/s 0.19 0.17
chuck.tvo.dtra.mil7741,468,248,590 81.7 KB/s 0.21 0.17
202.39.28.744721,447,544,186 16.5 KB/s 0.13 0.17
202.108.50.6631381,438,186,694 9.5 KB/s 0.83 0.17
gw.gitus.cz5321,431,888,405 3.7 KB/s 0.14 0.17
swamp.za.eds.com5761,427,820,149 7.3 KB/s 0.15 0.17
dollar.usec.Sun.COM4581,386,187,070 42.8 KB/s 0.12 0.16
lobuje.Sun.COM4751,380,175,204 28.7 KB/s 0.13 0.16
211.44.77.507081,370,998,291 22.1 KB/s 0.19 0.16
211.167.1.345131,355,768,611 52.8 KB/s 0.14 0.16
dt033n90.san.rr.com5041,323,259,532 17.3 KB/s 0.13 0.15
hebrides.eu.sun.com5671,300,656,316 13.1 KB/s 0.15 0.15
edslink9.eds.com4451,299,353,872 9.6 KB/s 0.12 0.15
pc23.ntl.nectec.or.th4841,292,273,620 51.4 KB/s 0.13 0.15
evalin1.ific.uv.es7151,236,525,805 39.8 KB/s 0.19 0.14

g1 = 67,016,928 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
pix-fw.wan.aol.com4391,209,805,555 49.4 KB/s 0.12 0.14
surprise.mchh.siemens.de6511,203,660,594 28.5 KB/s 0.17 0.14
211.47.133.1936431,202,186,540 46.8 KB/s 0.17 0.14
lbdgotsol01.lbdata.se6341,198,502,191 28.7 KB/s 0.17 0.14
198.162.11.224371,183,689,838 19.4 KB/s 0.12 0.14
thunder.mchh.siemens.de6151,164,276,995 32.8 KB/s 0.16 0.14
apollo.ext.eurgw.xerox.com3011,148,897,511 2.1 KB/s 0.08 0.13
phantom.pr.sun.com4911,146,798,002 9.2 KB/s 0.13 0.13
200.51.67.574101,143,402,409 31.8 KB/s 0.11 0.13
61.129.40.2206361,140,000,857 9.9 KB/s 0.17 0.13
mcns2-docsis150.cg.singa.pore.net4631,130,026,485 36.7 KB/s 0.12 0.13
141.238.96.1266161,110,094,388 33.3 KB/s 0.16 0.13
MV2-220.charter-stl.com6141,109,377,908 70.7 KB/s 0.16 0.13
139.223.100.217121,104,017,527 6.8 KB/s 0.19 0.13
204.71.41.1053811,080,047,854383.3 KB/s 0.10 0.13
c1002201-c.frmt1.sfba.home.com3621,056,261,077159.5 KB/s 0.10 0.12
fwnat1.pvii.com3571,046,065,601150.4 KB/s 0.09 0.12
pinnacle.kingsqueak.org3851,042,143,424283.9 KB/s 0.10 0.12
lucy.boscomm.net3951,034,286,413 39.7 KB/s 0.10 0.12
210.243.105.17230701,022,599,373 0.4 KB/s 0.81 0.12

g1 = 67,016,928 bytes

Return to Totals and Index