| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| r50m157.cybercable.tm.fr | 2257 | 3,350,846,434 | 4.3 KB/s | 0.60 | 0.39 | ![]() ![]() ![]() ![]() ![]() |
| ariel.Sun.COM | 969 | 3,216,734,573 | 16.0 KB/s | 0.26 | 0.37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| tweety.exodus.net | 1139 | 2,853,308,344 | 36.9 KB/s | 0.30 | 0.33 | ![]() ![]() ![]() ![]() ![]() |
| rockall.eu.sun.com | 998 | 2,598,619,201 | 14.2 KB/s | 0.26 | 0.30 | ![]() ![]() ![]() ![]() ![]() ![]() |
| apollo.cup.cam.ac.uk | 1022 | 2,192,658,639 | 49.6 KB/s | 0.27 | 0.26 | ![]() ![]() ![]() ![]() |
| YOBIE.MSFC.NASA.GOV | 896 | 2,101,615,174 | 26.0 KB/s | 0.24 | 0.24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| mb-10-56.mitre.org | 717 | 1,912,918,513 | 43.5 KB/s | 0.19 | 0.22 | ![]() ![]() ![]() ![]() ![]() |
| 63.228.155.3 | 695 | 1,909,351,375 | 41.9 KB/s | 0.18 | 0.22 | ![]() ![]() ![]() ![]() |
| saturn5.Sun.COM | 519 | 1,823,453,582 | 28.3 KB/s | 0.14 | 0.21 | ![]() ![]() ![]() ![]() ![]() |
| 63.86.14.18 | 615 | 1,662,942,757 | 61.0 KB/s | 0.16 | 0.19 | ![]() ![]() ![]() |
| beryllium.eu.sun.com | 630 | 1,658,978,868 | 19.0 KB/s | 0.17 | 0.19 | ![]() ![]() ![]() ![]() ![]() |
| 4.17.165.137 | 555 | 1,628,260,156 | 42.8 KB/s | 0.15 | 0.19 | ![]() ![]() ![]() |
| wwwgate1.motorola.com | 662 | 1,561,648,746 | 34.7 KB/s | 0.18 | 0.18 | ![]() ![]() ![]() ![]() ![]() ![]() |
| proxy7.netz.sbs.de | 1125 | 1,555,540,512 | 135.8 KB/s | 0.30 | 0.18 | ![]() ![]() ![]() ![]() ![]() |
| node-cffb9912.powerinter.net | 764 | 1,512,386,768 | 17.7 KB/s | 0.20 | 0.18 | ![]() ![]() ![]() ![]() ![]() |
| dhcp-0d.nwcyberbase.com | 732 | 1,493,577,512 | 33.5 KB/s | 0.19 | 0.17 | ![]() ![]() ![]() ![]() |
| chuck.tvo.dtra.mil | 774 | 1,468,248,590 | 81.7 KB/s | 0.21 | 0.17 | ![]() ![]() ![]() ![]() ![]() |
| 202.39.28.74 | 472 | 1,447,544,186 | 16.5 KB/s | 0.13 | 0.17 | ![]() ![]() ![]() ![]() ![]() |
| 202.108.50.66 | 3138 | 1,438,186,694 | 9.5 KB/s | 0.83 | 0.17 | ![]() ![]() ![]() ![]() |
| gw.gitus.cz | 532 | 1,431,888,405 | 3.7 KB/s | 0.14 | 0.17 | ![]() ![]() ![]() ![]() ![]() |
| swamp.za.eds.com | 576 | 1,427,820,149 | 7.3 KB/s | 0.15 | 0.17 | ![]() ![]() ![]() ![]() ![]() |
| dollar.usec.Sun.COM | 458 | 1,386,187,070 | 42.8 KB/s | 0.12 | 0.16 | ![]() ![]() ![]() ![]() |
| lobuje.Sun.COM | 475 | 1,380,175,204 | 28.7 KB/s | 0.13 | 0.16 | ![]() ![]() ![]() ![]() |
| 211.44.77.50 | 708 | 1,370,998,291 | 22.1 KB/s | 0.19 | 0.16 | ![]() ![]() ![]() |
| 211.167.1.34 | 513 | 1,355,768,611 | 52.8 KB/s | 0.14 | 0.16 | ![]() ![]() ![]() |
| dt033n90.san.rr.com | 504 | 1,323,259,532 | 17.3 KB/s | 0.13 | 0.15 | ![]() ![]() ![]() ![]() ![]() ![]() |
| hebrides.eu.sun.com | 567 | 1,300,656,316 | 13.1 KB/s | 0.15 | 0.15 | ![]() ![]() ![]() ![]() |
| edslink9.eds.com | 445 | 1,299,353,872 | 9.6 KB/s | 0.12 | 0.15 | ![]() ![]() ![]() ![]() ![]() |
| pc23.ntl.nectec.or.th | 484 | 1,292,273,620 | 51.4 KB/s | 0.13 | 0.15 | ![]() ![]() ![]() ![]() |
| evalin1.ific.uv.es | 715 | 1,236,525,805 | 39.8 KB/s | 0.19 | 0.14 | ![]() ![]() ![]() |
= 67,016,928 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| pix-fw.wan.aol.com | 439 | 1,209,805,555 | 49.4 KB/s | 0.12 | 0.14 | ![]() ![]() |
| surprise.mchh.siemens.de | 651 | 1,203,660,594 | 28.5 KB/s | 0.17 | 0.14 | ![]() ![]() ![]() ![]() |
| 211.47.133.193 | 643 | 1,202,186,540 | 46.8 KB/s | 0.17 | 0.14 | ![]() ![]() ![]() ![]() |
| lbdgotsol01.lbdata.se | 634 | 1,198,502,191 | 28.7 KB/s | 0.17 | 0.14 | ![]() ![]() ![]() |
| 198.162.11.22 | 437 | 1,183,689,838 | 19.4 KB/s | 0.12 | 0.14 | ![]() ![]() ![]() ![]() |
| thunder.mchh.siemens.de | 615 | 1,164,276,995 | 32.8 KB/s | 0.16 | 0.14 | ![]() ![]() ![]() ![]() |
| apollo.ext.eurgw.xerox.com | 301 | 1,148,897,511 | 2.1 KB/s | 0.08 | 0.13 | ![]() ![]() ![]() |
| phantom.pr.sun.com | 491 | 1,146,798,002 | 9.2 KB/s | 0.13 | 0.13 | ![]() ![]() ![]() |
| 200.51.67.57 | 410 | 1,143,402,409 | 31.8 KB/s | 0.11 | 0.13 | ![]() ![]() |
| 61.129.40.220 | 636 | 1,140,000,857 | 9.9 KB/s | 0.17 | 0.13 | ![]() ![]() |
| mcns2-docsis150.cg.singa.pore.net | 463 | 1,130,026,485 | 36.7 KB/s | 0.12 | 0.13 | ![]() ![]() |
| 141.238.96.126 | 616 | 1,110,094,388 | 33.3 KB/s | 0.16 | 0.13 | ![]() ![]() ![]() |
| MV2-220.charter-stl.com | 614 | 1,109,377,908 | 70.7 KB/s | 0.16 | 0.13 | ![]() ![]() ![]() |
| 139.223.100.21 | 712 | 1,104,017,527 | 6.8 KB/s | 0.19 | 0.13 | ![]() ![]() |
| 204.71.41.105 | 381 | 1,080,047,854 | 383.3 KB/s | 0.10 | 0.13 | ![]() ![]() |
| c1002201-c.frmt1.sfba.home.com | 362 | 1,056,261,077 | 159.5 KB/s | 0.10 | 0.12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| fwnat1.pvii.com | 357 | 1,046,065,601 | 150.4 KB/s | 0.09 | 0.12 | ![]() ![]() ![]() ![]() ![]() ![]() |
| pinnacle.kingsqueak.org | 385 | 1,042,143,424 | 283.9 KB/s | 0.10 | 0.12 | ![]() ![]() ![]() ![]() ![]() ![]() |
| lucy.boscomm.net | 395 | 1,034,286,413 | 39.7 KB/s | 0.10 | 0.12 | ![]() ![]() ![]() ![]() ![]() |
| 210.243.105.172 | 3070 | 1,022,599,373 | 0.4 KB/s | 0.81 | 0.12 | ![]() ![]() ![]() ![]() ![]() |
= 67,016,928 bytes