Hourly Transmission Statistics for Fri Sep 1 2000 to Sat Sep 30 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
011008621,150,852,936 6.73 KB/s 2.67 2.46
021094223,670,220,082 7.04 KB/s 2.90 2.76
031326524,926,919,541 6.02 KB/s 3.52 2.90
042032727,310,313,797 6.18 KB/s 5.39 3.18
052912729,718,804,356 6.32 KB/s 7.72 3.46
061430631,022,476,885 6.23 KB/s 3.79 3.61
071173727,469,237,277 6.01 KB/s 3.11 3.20
081347832,373,099,458 6.83 KB/s 3.57 3.77
091541938,201,166,176 7.82 KB/s 4.09 4.45
101870645,379,101,525 9.03 KB/s 4.96 5.28
111951848,844,353,449 9.06 KB/s 5.17 5.69
121988449,583,363,167 8.80 KB/s 5.27 5.77
131888847,659,804,483 9.70 KB/s 5.01 5.55
141897149,331,053,216 10.56 KB/s 5.03 5.74
151925151,350,126,234 10.84 KB/s 5.10 5.98
161887949,640,893,221 11.77 KB/s 5.00 5.78
171865549,073,219,874 10.77 KB/s 4.95 5.71
181554844,183,853,185 11.02 KB/s 4.12 5.14
191306236,572,838,389 10.31 KB/s 3.46 4.26
201193430,356,615,341 11.43 KB/s 3.16 3.53
211043725,941,079,916 10.24 KB/s 2.77 3.02
221217027,223,598,348 9.62 KB/s 3.23 3.17
231313825,127,061,662 7.84 KB/s 3.48 2.93
24947822,913,310,125 7.64 KB/s 2.51 2.67

g1 = 17,180,467,252 bytes

Return to Totals and Index