Top 50 Top Level Domains for Fri Sep 1 2000 to Sat Sep 30 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved114585266,484,819,112 6.6 KB/s 30.38 31.02
com90371252,280,813,719 13.8 KB/s 23.96 29.37
net3850899,184,265,953 10.7 KB/s 10.21 11.55
edu1082531,875,198,232 17.2 KB/s 2.87 3.71
de1386129,140,155,210 14.7 KB/s 3.67 3.39
jp751218,617,851,905 8.5 KB/s 1.99 2.17
fr885814,574,199,768 6.5 KB/s 2.35 1.70
uk603814,529,071,687 12.2 KB/s 1.60 1.69
gov385710,354,297,093 17.0 KB/s 1.02 1.21
ca269219,615,029,414 14.4 KB/s 7.14 1.12
se35909,054,904,254 19.1 KB/s 0.95 1.05
org31078,575,439,091 23.8 KB/s 0.82 1.00
mil29337,752,766,794 19.3 KB/s 0.78 0.90
nl24666,357,846,780 11.3 KB/s 0.65 0.74
kr19315,222,510,150 10.0 KB/s 0.51 0.61
es22355,077,957,834 7.6 KB/s 0.59 0.59
it17544,382,471,516 6.0 KB/s 0.46 0.51
au21773,515,149,486 5.7 KB/s 0.58 0.41
br18273,378,303,255 2.6 KB/s 0.48 0.39
tw41003,236,961,880 3.9 KB/s 1.09 0.38
at14273,232,962,871 16.5 KB/s 0.38 0.38
be11823,076,945,027 12.8 KB/s 0.31 0.36
pl13252,890,888,900 3.7 KB/s 0.35 0.34
mx12752,880,503,041 2.5 KB/s 0.34 0.34
ru18162,686,556,527 2.2 KB/s 0.48 0.31
us8682,677,049,311 17.5 KB/s 0.23 0.31
ch12182,672,550,090 9.8 KB/s 0.32 0.31
cz8492,364,059,447 4.6 KB/s 0.23 0.28
fi7072,274,493,172 18.1 KB/s 0.19 0.26
th8832,092,673,382 4.8 KB/s 0.23 0.24

g1 = 5,329,696,382 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
no6842,063,983,431 17.8 KB/s 0.18 0.24
sg9471,996,705,098 6.2 KB/s 0.25 0.23
za7371,822,023,648 4.1 KB/s 0.20 0.21
cn38751,637,852,207 0.7 KB/s 1.03 0.19
ar8871,603,539,451 4.2 KB/s 0.24 0.19
ro16821,408,605,260 3.3 KB/s 0.45 0.16
dk5171,382,752,473 10.0 KB/s 0.14 0.16
in5831,367,286,799 1.9 KB/s 0.15 0.16
ee4281,312,043,905 9.2 KB/s 0.11 0.15
hk5611,166,980,638 7.0 KB/s 0.15 0.14
nz4221,076,742,838 6.3 KB/s 0.11 0.13
il406993,721,660 2.7 KB/s 0.11 0.12
hu531912,568,610 2.1 KB/s 0.14 0.11
eg543908,493,361 9.4 KB/s 0.14 0.11
int308859,603,116 35.9 KB/s 0.08 0.10
my391810,582,889 3.8 KB/s 0.10 0.09
ie337533,884,240 6.9 KB/s 0.09 0.06
tr528515,903,691 4.3 KB/s 0.14 0.06 
ua253490,329,755 0.9 KB/s 0.07 0.06 
pt396458,878,915 3.8 KB/s 0.10 0.05 

g1 = 5,329,696,382 bytes

Return to Totals and Index