Top 50 Domains for Sun Oct 1 2000 to Tue Oct 31 2000


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved58313136,398,457,706 9.3 KB/s 28.86 32.52
home.com34519,785,202,472 66.3 KB/s 1.71 2.33
co.jp35388,555,490,324 10.9 KB/s 1.75 2.04
co.uk42998,233,044,721 15.7 KB/s 2.13 1.96
sun.com18725,691,266,545 22.4 KB/s 0.93 1.36
t-dialin.net21624,649,736,954 9.0 KB/s 1.07 1.11
pacbell.net17494,449,253,850 17.0 KB/s 0.87 1.06
ne.jp13773,283,382,885 11.8 KB/s 0.68 0.78
inktomi.com7673,062,443,341 33.2 KB/s 0.38 0.73
mediaone.net10012,608,984,997 39.0 KB/s 0.50 0.62
superonline.com12242,384,840,442 34.2 KB/s 0.61 0.57
casema.nl9922,232,963,662 32.6 KB/s 0.49 0.53
nasa.gov5901,874,779,909 20.1 KB/s 0.29 0.45
igs.net6841,861,512,893 46.4 KB/s 0.34 0.44
flashcom.net6311,818,505,966 29.2 KB/s 0.31 0.43
acad.bg5791,509,465,576 1.2 KB/s 0.29 0.36
rr.com6291,493,527,027 28.2 KB/s 0.31 0.36
grtk.com15701,471,001,726 25.8 KB/s 0.78 0.35
rct-sc.br2921,426,443,364 2.1 KB/s 0.14 0.34
ereo.com5181,416,388,986 96.5 KB/s 0.26 0.34
com.my10601,346,339,991 5.1 KB/s 0.52 0.32
transcast.net4181,284,056,111 45.5 KB/s 0.21 0.31
cwru.edu6311,239,848,267 75.4 KB/s 0.31 0.30
ac.kr4091,232,514,649 11.3 KB/s 0.20 0.29
ac.jp6871,197,834,896 15.6 KB/s 0.34 0.29
globalintranet.net7831,158,176,491 17.4 KB/s 0.39 0.28
digicol.de4441,148,369,966 15.2 KB/s 0.22 0.27
draper.com5121,136,509,767114.8 KB/s 0.25 0.27
intel.com6161,120,296,335 24.8 KB/s 0.30 0.27
com.tw3391,104,165,185 3.9 KB/s 0.17 0.26

g1 = 2,727,969,154 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
motorola.com3421,103,091,543 23.5 KB/s 0.17 0.26
internetconnect.net3491,074,842,107 20.7 KB/s 0.17 0.26
e-zebra.net3701,040,252,551 14.2 KB/s 0.18 0.25
solutia.com3631,036,801,690 16.1 KB/s 0.18 0.25
org.au487972,124,938 1.7 KB/s 0.24 0.23
uu.net1272970,520,131 7.1 KB/s 0.63 0.23
cisco.com382963,852,091 27.7 KB/s 0.19 0.23
forth.gr361948,324,223 14.9 KB/s 0.18 0.23
eunet.ch590947,828,548 59.2 KB/s 0.29 0.23
ericsson.se357936,116,687 25.9 KB/s 0.18 0.22
com.sg300934,252,630 11.5 KB/s 0.15 0.22
tivoli.com299917,805,572 18.2 KB/s 0.15 0.22
xerox.com283896,128,345 5.4 KB/s 0.14 0.21
pfizer.com264890,372,897 88.5 KB/s 0.13 0.21
lucent.com332873,874,096 26.2 KB/s 0.16 0.21
aol.com353868,942,078 20.1 KB/s 0.17 0.21
veritas.com270867,857,659 26.5 KB/s 0.13 0.21
earthlink.net308839,267,499 20.7 KB/s 0.15 0.20
com.au376838,582,876 6.6 KB/s 0.19 0.20
crc.com333837,503,254 78.8 KB/s 0.16 0.20

g1 = 2,727,969,154 bytes

Return to Totals and Index