Hourly Transmission Statistics for Sun Oct 1 2000 to Tue Oct 31 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01684012,478,249,502 9.37 KB/s 3.39 2.97
02665912,165,932,299 8.42 KB/s 3.30 2.90
03749012,343,085,648 8.80 KB/s 3.71 2.94
041432812,454,946,310 7.98 KB/s 7.09 2.97
051912815,894,019,602 8.97 KB/s 9.47 3.79
06858115,004,180,979 7.92 KB/s 4.25 3.58
07615313,483,186,942 7.40 KB/s 3.05 3.21
08575513,067,634,335 7.68 KB/s 2.85 3.12
09717617,209,065,328 9.06 KB/s 3.55 4.10
10849419,909,189,928 9.83 KB/s 4.20 4.75
11855722,811,682,722 10.13 KB/s 4.23 5.44
12998726,839,632,723 13.14 KB/s 4.94 6.40
13887724,106,883,513 12.12 KB/s 4.39 5.75
141006126,240,611,316 13.03 KB/s 4.98 6.26
151066526,183,916,369 15.71 KB/s 5.28 6.24
161036927,031,200,779 14.42 KB/s 5.13 6.44
17778021,671,086,676 13.22 KB/s 3.85 5.17
18738619,940,044,354 15.08 KB/s 3.66 4.75
19629317,024,261,285 14.70 KB/s 3.11 4.06
20669216,171,779,850 12.97 KB/s 3.31 3.86
21477712,053,401,822 12.66 KB/s 2.36 2.87
22676611,742,272,212 9.97 KB/s 3.35 2.80
23799612,284,132,591 9.69 KB/s 3.96 2.93
24524911,368,629,223 9.32 KB/s 2.60 2.71

g1 = 8,389,580,526 bytes

Return to Totals and Index