Top 50 Top Level Domains for Sun Oct 1 2000 to Tue Oct 31 2000 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| unresolved | 58313 | 136,398,457,706 | 9.3 KB/s | 28.86 | 32.52 |      |
| com | 44553 | 122,509,237,284 | 20.7 KB/s | 22.05 | 29.21 |      |
| net | 21152 | 51,725,238,699 | 14.4 KB/s | 10.47 | 12.33 |     |
| edu | 5577 | 15,321,189,292 | 28.8 KB/s | 2.76 | 3.65 |     |
| jp | 6336 | 14,329,946,107 | 5.7 KB/s | 3.14 | 3.42 |    |
| uk | 4795 | 9,256,585,439 | 15.1 KB/s | 2.37 | 2.21 |     |
| de | 6115 | 9,098,715,621 | 15.5 KB/s | 3.03 | 2.17 |     |
| gov | 1864 | 5,189,133,824 | 21.4 KB/s | 0.92 | 1.24 |    |
| ca | 22842 | 4,378,354,050 | 24.2 KB/s | 11.30 | 1.04 |    |
| fr | 3070 | 4,059,652,381 | 7.9 KB/s | 1.52 | 0.97 |   |
| nl | 1777 | 3,699,361,152 | 16.2 KB/s | 0.88 | 0.88 |    |
| br | 963 | 2,662,283,707 | 2.5 KB/s | 0.48 | 0.63 |   |
| au | 1835 | 2,606,246,183 | 3.2 KB/s | 0.91 | 0.62 |   |
| se | 1064 | 2,579,833,139 | 18.7 KB/s | 0.53 | 0.62 |   |
| ch | 1359 | 2,440,138,974 | 19.5 KB/s | 0.67 | 0.58 |  |
| org | 804 | 2,349,471,703 | 15.3 KB/s | 0.40 | 0.56 |  |
| mil | 801 | 2,134,513,596 | 20.2 KB/s | 0.40 | 0.51 |    |
| it | 878 | 2,050,321,574 | 11.2 KB/s | 0.43 | 0.49 |    |
| ru | 940 | 1,971,148,185 | 2.7 KB/s | 0.47 | 0.47 |    |
| kr | 596 | 1,757,438,817 | 11.2 KB/s | 0.29 | 0.42 |   |
| pl | 900 | 1,687,843,851 | 5.2 KB/s | 0.45 | 0.40 |   |
| be | 626 | 1,649,179,388 | 14.6 KB/s | 0.31 | 0.39 |   |
| bg | 605 | 1,569,027,059 | 1.3 KB/s | 0.30 | 0.37 |   |
| my | 1158 | 1,452,367,246 | 4.8 KB/s | 0.57 | 0.35 |   |
| es | 666 | 1,433,196,552 | 6.2 KB/s | 0.33 | 0.34 |   |
| tw | 3802 | 1,342,270,481 | 3.6 KB/s | 1.88 | 0.32 |  |
| dk | 469 | 1,299,791,805 | 18.2 KB/s | 0.23 | 0.31 |  |
| gr | 527 | 1,269,369,320 | 5.3 KB/s | 0.26 | 0.30 |  |
| mx | 461 | 1,114,296,148 | 5.3 KB/s | 0.23 | 0.27 |  |
| sg | 346 | 1,055,758,626 | 11.0 KB/s | 0.17 | 0.25 |   |
= 2,727,969,154 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| hk | 1127 | 982,128,693 | 18.3 KB/s | 0.56 | 0.23 |   |
| us | 257 | 670,785,831 | 24.4 KB/s | 0.13 | 0.16 |  |
| fi | 222 | 651,449,660 | 16.2 KB/s | 0.11 | 0.16 |  |
| cz | 308 | 535,242,613 | 4.4 KB/s | 0.15 | 0.13 |  |
| at | 291 | 459,398,699 | 8.7 KB/s | 0.14 | 0.11 |  |
| ar | 324 | 401,769,112 | 6.0 KB/s | 0.16 | 0.10 |  |
| no | 117 | 375,278,507 | 23.4 KB/s | 0.06 | 0.09 |  |
| hu | 339 | 337,294,503 | 4.0 KB/s | 0.17 | 0.08 |  |
| su | 132 | 335,808,224 | 11.0 KB/s | 0.07 | 0.08 |  |
| nz | 106 | 308,139,991 | 6.6 KB/s | 0.05 | 0.07 |  |
| za | 101 | 307,369,572 | 2.6 KB/s | 0.05 | 0.07 |  |
| tr | 377 | 298,842,245 | 4.4 KB/s | 0.19 | 0.07 |  |
| arpa | 89 | 284,695,298 | 30.1 KB/s | 0.04 | 0.07 |  |
| th | 113 | 259,024,350 | 3.0 KB/s | 0.06 | 0.06 |   |
| ie | 174 | 250,347,562 | 9.4 KB/s | 0.09 | 0.06 |   |
| ro | 131 | 248,126,861 | 0.4 KB/s | 0.06 | 0.06 |   |
| sa | 68 | 214,551,737 | 21.9 KB/s | 0.03 | 0.05 |   |
| sk | 153 | 212,983,153 | 4.6 KB/s | 0.08 | 0.05 |   |
| ua | 137 | 211,597,849 | 0.9 KB/s | 0.07 | 0.05 |   |
| pt | 258 | 169,216,081 | 6.7 KB/s | 0.13 | 0.04 |   |
= 2,727,969,154 bytes
Return to Totals and Index