Daily Transmission Statistics for Wed Nov 1 2000 to Thu Nov 30 2000


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Wed Nov 1 200036376,203,435,490 19.7 KB/s 5.21 5.50
Thu Nov 2 200045848,496,426,408 18.5 KB/s 6.57 7.53
Fri Nov 3 200015923,930,200,496 13.2 KB/s 2.28 3.48
Sat Nov 4 200020693,667,067,130 9.9 KB/s 2.96 3.25
Sun Nov 5 200015471,914,307,255 18.1 KB/s 2.22 1.70
Mon Nov 6 200017433,655,555,677 13.3 KB/s 2.50 3.24
Tue Nov 7 200023724,217,601,354 16.7 KB/s 3.40 3.74
Wed Nov 8 200017452,840,844,899 13.3 KB/s 2.50 2.52
Thu Nov 9 200021714,086,841,845 22.0 KB/s 3.11 3.62
Fri Nov 10 200023474,176,234,172 18.4 KB/s 3.36 3.70
Sat Nov 11 20009931,021,324,424 21.7 KB/s 1.42 0.91
Sun Nov 12 2000835401,493,189 8.6 KB/s 1.20 0.36
Mon Nov 13 200022852,672,331,789 12.4 KB/s 3.27 2.37
Tue Nov 14 200023404,604,980,229 12.5 KB/s 3.35 4.08
Wed Nov 15 200025024,389,649,802 13.0 KB/s 3.58 3.89
Thu Nov 16 200019163,952,447,560 12.7 KB/s 2.75 3.50
Fri Nov 17 200020673,170,369,697 14.2 KB/s 2.96 2.81
Sat Nov 18 20001039957,945,161 10.1 KB/s 1.49 0.85
Sun Nov 19 200010691,163,942,411 18.9 KB/s 1.53 1.03
Mon Nov 20 200032356,373,991,508 28.8 KB/s 4.63 5.65
Tue Nov 21 200038283,919,106,575 19.5 KB/s 5.48 3.47
Wed Nov 22 200023944,186,956,495 20.9 KB/s 3.43 3.71
Thu Nov 23 200027872,484,907,626 10.0 KB/s 3.99 2.20
Fri Nov 24 200051376,072,007,681 21.5 KB/s 7.36 5.38
Sat Nov 25 200019062,742,005,604 13.0 KB/s 2.73 2.43
Sun Nov 26 20008431,484,229,250 8.8 KB/s 1.21 1.32
Mon Nov 27 200025864,002,509,082 21.9 KB/s 3.70 3.55
Tue Nov 28 200017133,167,838,406 14.6 KB/s 2.45 2.81
Wed Nov 29 200045608,213,242,060 31.7 KB/s 6.53 7.28
Thu Nov 30 200019574,615,592,536 16.0 KB/s 2.80 4.09

g1 = 169,928,528 bytes

Return to Totals and Index