Hourly Transmission Statistics for Wed Nov 1 2000 to Thu Nov 30 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
0115373,176,891,814 15.79 KB/s 2.20 2.82
0218212,750,037,395 14.20 KB/s 2.61 2.44
0322093,323,886,761 15.35 KB/s 3.16 2.95
0456004,779,031,242 16.95 KB/s 8.02 4.24
0597654,731,462,777 15.44 KB/s 13.99 4.20
0621383,411,548,372 11.62 KB/s 3.06 3.02
0714933,760,814,703 12.18 KB/s 2.14 3.33
0815563,927,806,150 15.22 KB/s 2.23 3.48
0916763,654,306,596 10.23 KB/s 2.40 3.24
1024235,060,644,102 14.00 KB/s 3.47 4.49
1127415,447,317,088 14.89 KB/s 3.93 4.83
1228526,532,876,762 17.00 KB/s 4.09 5.79
1331516,764,733,266 21.12 KB/s 4.51 6.00
1432225,855,229,671 15.36 KB/s 4.62 5.19
1529787,673,348,113 23.38 KB/s 4.27 6.80
1623806,520,254,048 19.55 KB/s 3.41 5.78
1726215,393,103,843 18.67 KB/s 3.76 4.78
1817644,945,682,165 21.53 KB/s 2.53 4.39
1923503,785,652,457 20.11 KB/s 3.37 3.36
2024014,179,471,056 14.58 KB/s 3.44 3.71
2122914,777,600,616 19.64 KB/s 3.28 4.24
2267574,880,016,740 14.44 KB/s 9.68 4.33
2323834,273,035,484 20.09 KB/s 3.41 3.79
2416903,180,634,590 15.42 KB/s 2.42 2.82

g1 = 2,255,707,716 bytes

Return to Totals and Index