Top 50 Top Level Domains for Wed Nov 1 2000 to Thu Nov 30 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved1665934,161,003,341 13.8 KB/s 23.87 30.29
com1164830,291,229,987 32.8 KB/s 16.69 26.86
net851017,016,681,995 24.1 KB/s 12.19 15.09
jp20505,302,180,060 9.9 KB/s 2.94 4.70
hr25994,265,247,638 16.4 KB/s 3.72 3.78
edu11252,697,945,681 24.6 KB/s 1.61 2.39
de32852,667,779,560 19.3 KB/s 4.71 2.37
ca124022,614,135,003 68.7 KB/s 17.77 2.32
be8561,945,002,787 9.5 KB/s 1.23 1.72
gov7331,505,365,414 35.8 KB/s 1.05 1.33
mx10761,399,327,208 20.1 KB/s 1.54 1.24
au881962,482,388 2.2 KB/s 1.26 0.85
cz766901,318,425 58.2 KB/s 1.10 0.80
pl354890,018,985 13.4 KB/s 0.51 0.79
fr999683,975,465 5.7 KB/s 1.43 0.61
uk274659,436,849 11.2 KB/s 0.39 0.58
se199514,914,575 29.4 KB/s 0.29 0.46
it158511,969,478 12.3 KB/s 0.23 0.45
nl197363,200,938 8.6 KB/s 0.28 0.32
org133314,442,687 25.0 KB/s 0.19 0.28
es489305,156,620 7.9 KB/s 0.70 0.27
at80290,067,160 7.6 KB/s 0.11 0.26
kr78286,771,383 19.3 KB/s 0.11 0.25
mil119276,354,341 17.4 KB/s 0.17 0.25
il87182,282,421 4.4 KB/s 0.12 0.16
ru81157,448,949 1.8 KB/s 0.12 0.14
my25156,349,834 31.7 KB/s 0.04 0.14
ie29147,683,910 8.5 KB/s 0.04 0.13
br9399,985,887 2.7 KB/s 0.13 0.09
us6795,479,494 15.1 KB/s 0.10 0.08

g1 = 683,220,066 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
sk2186,344,268 47.3 KB/s 0.03 0.08
fi3380,850,055 21.1 KB/s 0.05 0.07
hk4977,519,154 12.1 KB/s 0.07 0.07
ro2667,970,530 7.7 KB/s 0.04 0.06 
cn3366,223,818 1.0 KB/s 0.05 0.06 
arpa1562,301,276 9.9 KB/s 0.02 0.06 
hu2757,530,367 3.1 KB/s 0.04 0.05 
pt1153,289,907 27.5 KB/s 0.02 0.05 
su1050,035,027 74.1 KB/s 0.01 0.04 
ch4049,576,124 7.2 KB/s 0.06 0.04 
ve647,845,949 1.0 KB/s 0.01 0.04 
in3147,818,101 2.5 KB/s 0.04 0.04 
gr1945,672,034 2.7 KB/s 0.03 0.04 
nz3045,330,250 3.8 KB/s 0.04 0.04 
cl2841,991,486 14.2 KB/s 0.04 0.04 
sg1427,725,788 18.0 KB/s 0.02 0.02 
no1627,556,402 30.1 KB/s 0.02 0.02 
ar3427,540,262 2.2 KB/s 0.05 0.02 
pe1622,514,840 2.4 KB/s 0.02 0.02 
co1221,966,634 14.4 KB/s 0.02 0.02 

g1 = 683,220,066 bytes

Return to Totals and Index