Daily Transmission Statistics for Thu Jun 17 1999 to Wed Jun 30 1999


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Thu Jun 17 1999799811,372,961,747 23.9 KB/s 5.55 5.20
Fri Jun 18 19993133445,124,739,380 13.2 KB/s 21.74 20.61
Sat Jun 19 19991263318,469,048,407 11.4 KB/s 8.76 8.44
Sun Jun 20 1999814311,531,677,995 10.1 KB/s 5.65 5.27
Mon Jun 21 19991003516,522,435,827 7.3 KB/s 6.96 7.55
Tue Jun 22 1999939113,893,691,311 7.6 KB/s 6.52 6.35
Wed Jun 23 1999969116,022,173,938 7.4 KB/s 6.72 7.32
Thu Jun 24 1999961616,435,304,418 6.8 KB/s 6.67 7.51
Fri Jun 25 1999907614,773,521,278 7.0 KB/s 6.30 6.75
Sat Jun 26 199950996,764,497,498 7.9 KB/s 3.54 3.09
Sun Jun 27 199928674,086,142,514 5.9 KB/s 1.99 1.87
Mon Jun 28 1999810713,501,146,445 9.3 KB/s 5.62 6.17
Tue Jun 29 19991099715,790,996,889 6.9 KB/s 7.63 7.21
Wed Jun 30 1999914714,609,487,597 7.7 KB/s 6.35 6.67

g1 = 902,494,787 bytes

Return to Totals and Index