Top 50 Hosts for Thu Jun 17 1999 to Wed Jun 30 1999


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
sunsite.pub.ro33484,538,427,599 9.3 KB/s 2.32 2.07
SunSite.uniandes.edu.co27643,744,110,069 4.9 KB/s 1.92 1.71
estia.csi.forth.gr22083,190,484,223 7.4 KB/s 1.53 1.46
mx3.bora.net16302,299,518,347 14.6 KB/s 1.13 1.05
mirror.nucba.ac.jp17292,192,788,761 2.2 KB/s 1.20 1.00
dopey.rediris.es15072,158,670,378 23.3 KB/s 1.05 0.99
xal1.megared.net.mx13461,817,448,737 9.0 KB/s 0.93 0.83
mirror-fetch.mirror.aarnet.edu.au14221,772,211,311 29.9 KB/s 0.99 0.81
fw2q0.telfort.nl12991,771,606,807 33.5 KB/s 0.90 0.81
sunsite.ccu.edu.tw12911,770,361,763 21.7 KB/s 0.90 0.81
korweta.task.gda.pl13711,770,136,465 18.2 KB/s 0.95 0.81
rincewind.sunsite.ualberta.ca12421,769,812,517 60.9 KB/s 0.86 0.81
sunsite.fri.uni-lj.si12921,768,904,621 19.9 KB/s 0.90 0.81
209.198.197.19512931,768,837,949 12.4 KB/s 0.90 0.81
sunsite.ms.mff.cuni.cz12911,768,822,701 27.9 KB/s 0.90 0.81
thesrc.llnl.gov12911,768,822,701 19.9 KB/s 0.90 0.81
sunsite.smc.univie.ac.at12911,768,822,701 21.2 KB/s 0.90 0.81
krunk3.xmission.com12911,768,822,701 48.5 KB/s 0.90 0.81
synchronicity.aiss.uiuc.edu12911,768,822,701 48.4 KB/s 0.90 0.81
satest1.larc.nasa.gov12911,768,822,701118.0 KB/s 0.90 0.81
ujf.ujf-grenoble.fr12911,768,822,701 42.1 KB/s 0.90 0.81
sorbus.sdi.slu.se12911,768,822,701 59.2 KB/s 0.90 0.81
turquoise.hamburg.cityline.net12871,768,747,808132.6 KB/s 0.89 0.81
sunsite.cnlab-switch.ch12431,768,240,054 25.9 KB/s 0.86 0.81
swallow.doc.ic.ac.uk12431,768,240,054 66.5 KB/s 0.86 0.81
rzbsdi01.uni-trier.de12951,768,202,859 26.9 KB/s 0.90 0.81
venlo.oce.nl12911,767,869,181 21.2 KB/s 0.90 0.81
fw1.delias.com12931,761,585,572 28.0 KB/s 0.90 0.80
dover.cityu.edu.hk12921,759,422,884 23.6 KB/s 0.90 0.80
sunsite.tut.fi12761,758,928,696 53.3 KB/s 0.89 0.80

g1 = 90,768,551 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
helios.oit.unc.edu12261,756,826,266 48.5 KB/s 0.85 0.80
212.18.160.19412731,744,920,978 43.9 KB/s 0.88 0.80
adsl-216-101-192-195.dsl.lsan03.pacbell.net9901,659,131,383 57.8 KB/s 0.69 0.76
w140.z209220141.sjc-ca.dsl.cnc.net9331,333,137,489 32.3 KB/s 0.65 0.61
saule.pit.ktu.lt9031,291,762,802 16.6 KB/s 0.63 0.59
sunsite.math.klte.hu8561,068,346,453 18.2 KB/s 0.59 0.49
egle.lanet.lv641947,297,155 13.3 KB/s 0.44 0.43
rainf1.sec.uulab.net638943,101,817106.4 KB/s 0.44 0.43
202.96.209.10629858,204,997 15.0 KB/s 0.44 0.39
ariel.Sun.COM398699,711,145 16.4 KB/s 0.28 0.32
odie.SCL.CWRU.Edu421681,651,788 72.6 KB/s 0.29 0.31
no1.nc.com.my519659,881,799 8.9 KB/s 0.36 0.30
193.121.18.6425638,422,054 9.2 KB/s 0.29 0.29
nubis.sprintsec.com421617,008,284 60.4 KB/s 0.29 0.28
194.224.203.47419590,117,861 14.3 KB/s 0.29 0.27
mh251-179.dynamic.mh.se428574,308,030 54.2 KB/s 0.30 0.26
kantoor.ripe.net358554,187,624 55.3 KB/s 0.25 0.25
sputnik.raketti.net416534,568,793 25.8 KB/s 0.29 0.24
MARINEBIO.MBL.EDU367533,284,489 59.7 KB/s 0.25 0.24
csanders.vicnet.net.au351533,233,802 22.8 KB/s 0.24 0.24

g1 = 90,768,551 bytes

Return to Totals and Index