Daily Transmission Statistics for Thu Jul 1 1999 to Sat Jul 31 1999


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Thu Jul 1 1999950715,312,957,185 7.0 KB/s 3.59 3.71
Fri Jul 2 1999843313,530,749,310 6.7 KB/s 3.18 3.28
Sat Jul 3 199938054,679,045,330 7.5 KB/s 1.44 1.13
Sun Jul 4 199923563,603,478,805 6.5 KB/s 0.89 0.87
Mon Jul 5 199968368,660,731,109 4.7 KB/s 2.58 2.10
Tue Jul 6 19991076116,065,509,398 8.1 KB/s 4.06 3.89
Wed Jul 7 19991123918,533,779,583 9.0 KB/s 4.24 4.49
Thu Jul 8 1999998516,617,574,561 8.5 KB/s 3.77 4.03
Fri Jul 9 1999952315,806,063,006 5.7 KB/s 3.59 3.83
Sat Jul 10 199958648,269,442,826 6.1 KB/s 2.21 2.00
Sun Jul 11 199943365,904,779,377 4.7 KB/s 1.64 1.43
Mon Jul 12 19991197018,847,157,607 8.5 KB/s 4.52 4.57
Tue Jul 13 19991273918,886,471,382 8.2 KB/s 4.81 4.58
Wed Jul 14 19991032615,327,267,416 6.6 KB/s 3.90 3.71
Thu Jul 15 1999911313,994,136,285 6.0 KB/s 3.44 3.39
Fri Jul 16 1999658411,119,206,224 6.9 KB/s 2.48 2.69
Sat Jul 17 199954697,073,855,877 9.5 KB/s 2.06 1.71
Sun Jul 18 199941875,683,951,575 9.6 KB/s 1.58 1.38
Mon Jul 19 1999957913,994,517,519 5.8 KB/s 3.62 3.39
Tue Jul 20 19991054316,453,237,361 7.4 KB/s 3.98 3.99
Wed Jul 21 19991080316,810,007,393 7.2 KB/s 4.08 4.07
Thu Jul 22 19991055315,625,667,287 6.4 KB/s 3.98 3.79
Fri Jul 23 19991131515,800,066,400 5.8 KB/s 4.27 3.83
Sat Jul 24 199960558,950,462,037 8.8 KB/s 2.29 2.17
Sun Jul 25 199933788,944,706,492 8.9 KB/s 1.27 2.17
Mon Jul 26 19991125620,078,890,101 9.3 KB/s 4.25 4.86
Tue Jul 27 19991272521,767,659,797 8.2 KB/s 4.80 5.27
Wed Jul 28 19991222119,574,521,678 8.6 KB/s 4.61 4.74
Thu Jul 29 1999874714,904,961,480 8.1 KB/s 3.30 3.61
Fri Jul 30 1999985915,645,547,240 8.6 KB/s 3.72 3.79

g1 = 435,353,195 bytes

Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Sat Jul 31 199948936,341,253,155 6.4 KB/s 1.85 1.54

g1 = 435,353,195 bytes

Return to Totals and Index