| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| walrus.nl.uu.net | 3086 | 4,063,196,658 | 45.9 KB/s | 1.16 | 0.98 | ![]() ![]() ![]() ![]() ![]() |
| dummy3.rediris.es | 2742 | 3,606,343,661 | 18.5 KB/s | 1.03 | 0.87 | ![]() ![]() ![]() ![]() ![]() |
| hebrides.eu.sun.com | 1997 | 2,887,593,550 | 19.4 KB/s | 0.75 | 0.70 | ![]() ![]() ![]() ![]() ![]() |
| ftp.bora.net | 7847 | 2,688,594,122 | 38.6 KB/s | 2.96 | 0.65 | ![]() ![]() |
| dhcp93-24.dis.org | 1714 | 2,391,998,131 | 46.3 KB/s | 0.65 | 0.58 | ![]() ![]() ![]() ![]() ![]() |
| mirror.nucba.ac.jp | 1660 | 2,326,082,926 | 2.3 KB/s | 0.63 | 0.56 | ![]() ![]() ![]() ![]() ![]() |
| sunsite.sut.ac.jp | 1422 | 2,279,859,682 | 45.8 KB/s | 0.54 | 0.55 | ![]() ![]() ![]() |
| sun-barr.Sun.COM | 1578 | 2,275,497,552 | 31.3 KB/s | 0.60 | 0.55 | ![]() ![]() ![]() |
| dns1.fujisawausa.com | 1284 | 1,757,722,065 | 111.6 KB/s | 0.48 | 0.43 | ![]() ![]() ![]() ![]() ![]() |
| ns1.meltzer.org | 1271 | 1,750,811,262 | 104.2 KB/s | 0.48 | 0.42 | ![]() ![]() ![]() ![]() ![]() |
| 194.205.26.8 | 1236 | 1,750,736,903 | 37.1 KB/s | 0.47 | 0.42 | ![]() ![]() ![]() ![]() ![]() |
| c199706-a.frmt1.sfba.home.com | 1271 | 1,747,100,469 | 24.6 KB/s | 0.48 | 0.42 | ![]() ![]() ![]() ![]() |
| some.domain.net | 1270 | 1,746,723,637 | 90.9 KB/s | 0.48 | 0.42 | ![]() ![]() ![]() ![]() |
| ariel.Sun.COM | 841 | 1,582,089,822 | 16.3 KB/s | 0.32 | 0.38 | ![]() ![]() ![]() ![]() |
| gk.un.org | 1008 | 1,476,333,651 | 38.3 KB/s | 0.38 | 0.36 | ![]() ![]() ![]() |
| tan7.ncr.com | 971 | 1,412,488,312 | 20.8 KB/s | 0.37 | 0.34 | ![]() ![]() ![]() ![]() |
| alderamin.cs.uiuc.edu | 940 | 1,346,465,556 | 82.9 KB/s | 0.35 | 0.33 | ![]() ![]() ![]() |
| bbig017217.netvigator.com | 667 | 1,206,040,587 | 6.8 KB/s | 0.25 | 0.29 | ![]() ![]() ![]() ![]() |
| kaei.kek.jp | 743 | 1,176,840,865 | 69.8 KB/s | 0.28 | 0.29 | ![]() ![]() ![]() ![]() |
| eymir.cc.metu.edu.tr | 749 | 1,176,426,150 | 9.2 KB/s | 0.28 | 0.28 | ![]() ![]() ![]() ![]() |
| pix-fw.wan.aol.com | 656 | 1,110,167,932 | 35.1 KB/s | 0.25 | 0.27 | ![]() ![]() ![]() ![]() ![]() |
| dopey.rediris.es | 963 | 1,099,261,307 | 38.4 KB/s | 0.36 | 0.27 | ![]() ![]() ![]() ![]() ![]() |
| beryllium.eu.sun.com | 663 | 1,056,743,872 | 35.4 KB/s | 0.25 | 0.26 | ![]() ![]() ![]() |
| poplar.usaa.com | 659 | 1,032,246,538 | 69.8 KB/s | 0.25 | 0.25 | ![]() ![]() ![]() ![]() ![]() |
| 210.75.32.23 | 763 | 938,164,459 | 3.1 KB/s | 0.29 | 0.23 | ![]() ![]() ![]() ![]() ![]() |
| 198.116.37.10 | 640 | 925,900,861 | 81.5 KB/s | 0.24 | 0.22 | ![]() ![]() ![]() ![]() ![]() |
| prodigy.telia.net | 480 | 839,092,838 | 64.1 KB/s | 0.18 | 0.20 | ![]() ![]() ![]() ![]() |
| rainf1.sec.uulab.net | 549 | 837,376,850 | 132.9 KB/s | 0.21 | 0.20 | ![]() ![]() ![]() ![]() |
| saturn5.Sun.COM | 449 | 834,126,935 | 11.5 KB/s | 0.17 | 0.20 | ![]() ![]() ![]() |
| naegter.pet.rh.dk | 583 | 801,803,926 | 136.9 KB/s | 0.22 | 0.19 | ![]() ![]() ![]() |
= 81,263,933 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| hb5a-6.hybrid.com | 477 | 740,532,546 | 30.6 KB/s | 0.18 | 0.18 | ![]() ![]() ![]() |
| lucy.SLCC.edu | 463 | 707,409,488 | 42.4 KB/s | 0.17 | 0.17 | ![]() ![]() ![]() ![]() |
| evolution.bmc.uu.se | 411 | 668,614,140 | 50.0 KB/s | 0.16 | 0.16 | ![]() ![]() |
| acacia.itd.uts.edu.au | 420 | 666,241,875 | 40.6 KB/s | 0.16 | 0.16 | ![]() ![]() |
| sunsite.math.klte.hu | 141 | 639,741,862 | 8.8 KB/s | 0.05 | 0.15 | ![]() ![]() ![]() ![]() |
| 195.161.170.2 | 378 | 633,739,224 | 12.2 KB/s | 0.14 | 0.15 | ![]() ![]() ![]() ![]() ![]() ![]() |
| boron.eu.sun.com | 275 | 627,204,970 | 15.2 KB/s | 0.10 | 0.15 | ![]() ![]() ![]() ![]() ![]() ![]() |
| fsto6.sto.sema.se | 288 | 624,586,669 | 26.9 KB/s | 0.11 | 0.15 | ![]() ![]() ![]() ![]() ![]() |
| gdffw1.Denver1.Level3.net | 320 | 614,099,034 | 30.8 KB/s | 0.12 | 0.15 | ![]() ![]() ![]() ![]() ![]() |
| dave.cup.cam.ac.uk | 372 | 597,071,483 | 60.9 KB/s | 0.14 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| 136.145.59.123 | 364 | 587,128,496 | 13.5 KB/s | 0.14 | 0.14 | ![]() ![]() ![]() ![]() |
| fw2q0.telfort.nl | 182 | 563,018,919 | 46.1 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() ![]() |
| mail.pinnacle.com | 367 | 558,552,092 | 11.4 KB/s | 0.14 | 0.14 | ![]() ![]() ![]() |
| sunsite.smc.univie.ac.at | 186 | 558,145,455 | 13.9 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() |
| korweta.task.gda.pl | 222 | 558,125,973 | 11.5 KB/s | 0.08 | 0.14 | ![]() ![]() ![]() |
| sunsite.ms.mff.cuni.cz | 180 | 557,911,289 | 33.2 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() |
| 212.18.160.194 | 180 | 557,911,289 | 40.7 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() |
| saule.pit.ktu.lt | 180 | 557,911,289 | 38.3 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() |
| ujf.ujf-grenoble.fr | 180 | 557,911,289 | 86.0 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() |
| sorbus.sdi.slu.se | 180 | 557,911,289 | 62.3 KB/s | 0.07 | 0.14 | ![]() ![]() ![]() |
= 81,263,933 bytes