Hourly Transmission Statistics for Thu Jul 1 1999 to Sat Jul 31 1999


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01878812,893,857,596 6.39 KB/s 3.32 3.12
02794412,280,538,968 6.54 KB/s 3.00 2.97
03898612,848,399,682 5.76 KB/s 3.39 3.11
042388214,498,702,703 5.39 KB/s 9.01 3.51
05937616,500,772,612 6.00 KB/s 3.54 4.00
06968416,073,093,026 5.30 KB/s 3.65 3.89
07944615,301,165,242 4.51 KB/s 3.57 3.71
08817413,224,348,863 5.00 KB/s 3.08 3.20
091002716,432,858,520 5.86 KB/s 3.78 3.98
101192121,132,903,200 7.32 KB/s 4.50 5.12
111258622,561,612,253 7.81 KB/s 4.75 5.47
121379922,832,980,675 7.71 KB/s 5.21 5.53
131186421,339,263,683 7.77 KB/s 4.48 5.17
141232021,463,653,494 8.69 KB/s 4.65 5.20
151186720,220,475,386 7.71 KB/s 4.48 4.90
161194121,117,651,012 8.23 KB/s 4.51 5.12
171192922,158,733,400 8.43 KB/s 4.50 5.37
181158821,279,267,485 11.02 KB/s 4.37 5.15
19925516,215,314,809 10.14 KB/s 3.49 3.93
20842315,136,704,191 11.71 KB/s 3.18 3.67
211510715,740,719,465 10.78 KB/s 5.70 3.81
22985814,656,585,907 8.94 KB/s 3.72 3.55
23820114,475,478,031 8.63 KB/s 3.10 3.51
24799412,422,574,593 6.73 KB/s 3.02 3.01

g1 = 8,256,153,095 bytes

Return to Totals and Index