Top 50 Top Level Domains for Thu Jul 1 1999 to Sat Jul 31 1999 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
com68182121,671,372,264 12.5 KB/s 25.73 29.47
unresolved5850892,053,505,362 5.6 KB/s 22.08 22.30
net3424646,680,678,717 7.5 KB/s 12.92 11.31
edu1116021,428,562,669 21.8 KB/s 4.21 5.19
jp1141919,619,557,308 4.1 KB/s 4.31 4.75
de57499,489,003,284 5.8 KB/s 2.17 2.30
org59049,127,968,474 24.3 KB/s 2.23 2.21
uk42057,884,906,691 9.9 KB/s 1.59 1.91
fr33877,086,902,581 7.2 KB/s 1.28 1.72
gov32916,654,331,276 15.9 KB/s 1.24 1.61
es44925,691,815,443 9.4 KB/s 1.70 1.38
se27955,510,439,360 15.7 KB/s 1.05 1.33
ca171405,202,627,882 16.5 KB/s 6.47 1.26
au25393,879,880,201 5.1 KB/s 0.96 0.94
kr23553,666,542,271 5.2 KB/s 0.89 0.89
mil20873,368,295,334 7.5 KB/s 0.79 0.82
nl21343,296,654,005 9.6 KB/s 0.81 0.80
tw16183,091,807,188 4.2 KB/s 0.61 0.75
it18052,707,867,523 4.1 KB/s 0.68 0.66
br12161,945,220,381 2.0 KB/s 0.46 0.47
ch9011,836,448,300 10.1 KB/s 0.34 0.44
tr11161,805,921,576 5.6 KB/s 0.42 0.44
pl10461,735,184,272 2.2 KB/s 0.39 0.42
dk9561,667,623,759 37.0 KB/s 0.36 0.40
be9721,647,583,384 10.3 KB/s 0.37 0.40
fi6381,449,102,432 18.8 KB/s 0.24 0.35
at7541,437,455,670 6.7 KB/s 0.28 0.35
sg8871,423,708,041 4.7 KB/s 0.33 0.34
mx7861,355,427,576 3.4 KB/s 0.30 0.33
hu5001,219,637,650 3.9 KB/s 0.19 0.30

g1 = 2,433,427,445 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
us6941,146,174,417 11.4 KB/s 0.26 0.28
ru6891,104,916,772 1.8 KB/s 0.26 0.27
cz5131,084,990,957 4.2 KB/s 0.19 0.26
gr5621,016,099,904 5.0 KB/s 0.21 0.25
il428784,234,231 3.8 KB/s 0.16 0.19
co314782,018,917 5.7 KB/s 0.12 0.19
th882773,635,043 1.0 KB/s 0.33 0.19
cn1285614,921,100 1.0 KB/s 0.48 0.15
no370608,495,661 13.1 KB/s 0.14 0.15
za374580,578,098 1.9 KB/s 0.14 0.14
hk412579,422,326 4.3 KB/s 0.16 0.14
lt187558,880,227 37.7 KB/s 0.07 0.14
uy349527,613,486 4.6 KB/s 0.13 0.13
ie302486,020,594 6.9 KB/s 0.11 0.12
arpa246473,197,330 17.7 KB/s 0.09 0.11
lv119449,912,749 12.6 KB/s 0.04 0.11
nz282422,933,431 4.6 KB/s 0.11 0.10
ar275414,034,671 3.6 KB/s 0.10 0.10
ro234374,056,032 6.7 KB/s 0.09 0.09
pt207345,609,617 3.3 KB/s 0.08 0.08

g1 = 2,433,427,445 bytes

Return to Totals and Index