Hourly Transmission Statistics for Sun Aug 1 1999 to Tue Aug 31 1999


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01783015,588,970,739 5.27 KB/s 2.80 2.86
02856616,352,120,673 5.37 KB/s 3.07 3.00
03942016,273,869,648 4.98 KB/s 3.37 2.98
041492017,539,156,673 5.09 KB/s 5.34 3.21
05917617,345,915,327 4.95 KB/s 3.28 3.18
06944819,086,244,695 4.55 KB/s 3.38 3.50
07891919,064,605,584 4.73 KB/s 3.19 3.49
08828518,295,912,112 5.13 KB/s 2.97 3.35
091102521,439,731,321 5.97 KB/s 3.95 3.93
101252326,341,827,152 7.19 KB/s 4.48 4.83
111421330,854,020,551 7.99 KB/s 5.09 5.65
121453431,463,108,520 7.95 KB/s 5.20 5.77
131302930,335,462,801 8.21 KB/s 4.66 5.56
141405830,783,354,607 9.20 KB/s 5.03 5.64
151454331,813,348,373 9.26 KB/s 5.21 5.83
161453431,512,764,951 8.88 KB/s 5.20 5.77
171346729,757,393,745 9.24 KB/s 4.82 5.45
181272628,095,475,138 9.35 KB/s 4.55 5.15
191258423,978,789,559 9.22 KB/s 4.50 4.39
20991020,416,362,643 9.29 KB/s 3.55 3.74
212130520,142,884,363 9.29 KB/s 7.63 3.69
22850618,122,832,592 7.87 KB/s 3.04 3.32
23815015,973,769,322 6.14 KB/s 2.92 2.93
24772915,139,908,364 5.45 KB/s 2.77 2.77

g1 = 10,914,356,589 bytes

Return to Totals and Index