Top 50 Top Level Domains for Sun Aug 1 1999 to Tue Aug 31 1999 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| com | 78854 | 173,934,258,489 | 11.9 KB/s | 28.22 | 31.87 |      |
| unresolved | 71280 | 131,121,959,004 | 4.9 KB/s | 25.51 | 24.03 |      |
| net | 38345 | 58,287,584,124 | 7.3 KB/s | 13.72 | 10.68 |     |
| edu | 10857 | 27,885,336,681 | 21.6 KB/s | 3.89 | 5.11 |  |
| jp | 6702 | 16,336,186,828 | 6.2 KB/s | 2.40 | 2.99 |    |
| de | 6467 | 14,854,462,783 | 6.9 KB/s | 2.31 | 2.72 |   |
| uk | 3773 | 9,161,383,310 | 10.0 KB/s | 1.35 | 1.68 |    |
| fr | 3518 | 8,044,337,512 | 7.5 KB/s | 1.26 | 1.47 |    |
| se | 3334 | 7,945,759,186 | 12.2 KB/s | 1.19 | 1.46 |   |
| ca | 8810 | 7,836,920,596 | 22.9 KB/s | 3.15 | 1.44 |   |
| gov | 3052 | 7,198,045,707 | 16.5 KB/s | 1.09 | 1.32 |  |
| au | 3216 | 6,823,184,808 | 4.6 KB/s | 1.15 | 1.25 |    |
| mil | 3128 | 6,440,251,130 | 13.2 KB/s | 1.12 | 1.18 |   |
| tw | 2837 | 5,621,234,024 | 4.5 KB/s | 1.02 | 1.03 |    |
| org | 2170 | 5,060,409,545 | 13.4 KB/s | 0.78 | 0.93 |   |
| nl | 2167 | 4,542,875,960 | 8.6 KB/s | 0.78 | 0.83 |    |
| kr | 1884 | 4,122,597,973 | 4.5 KB/s | 0.67 | 0.76 |   |
| no | 1978 | 4,040,024,875 | 18.6 KB/s | 0.71 | 0.74 |   |
| it | 1524 | 2,803,005,647 | 5.0 KB/s | 0.55 | 0.51 |  |
| ru | 1423 | 2,541,387,475 | 1.5 KB/s | 0.51 | 0.47 |    |
| br | 1078 | 2,464,624,298 | 2.5 KB/s | 0.39 | 0.45 |    |
| mx | 1087 | 2,269,356,197 | 4.8 KB/s | 0.39 | 0.42 |   |
| us | 798 | 1,788,305,477 | 18.4 KB/s | 0.29 | 0.33 |   |
| es | 1529 | 1,725,761,795 | 2.8 KB/s | 0.55 | 0.32 |  |
| ch | 915 | 1,685,901,435 | 6.2 KB/s | 0.33 | 0.31 |  |
| at | 851 | 1,659,373,072 | 8.5 KB/s | 0.30 | 0.30 |  |
| be | 656 | 1,567,285,743 | 7.7 KB/s | 0.23 | 0.29 |  |
| sg | 654 | 1,530,360,464 | 5.7 KB/s | 0.23 | 0.28 |  |
| pl | 939 | 1,513,760,223 | 2.4 KB/s | 0.34 | 0.28 |  |
| fi | 637 | 1,473,293,924 | 18.9 KB/s | 0.23 | 0.27 |  |
= 3,478,685,169 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| my | 1032 | 1,305,766,605 | 2.9 KB/s | 0.37 | 0.24 |   |
| il | 593 | 1,250,531,000 | 5.9 KB/s | 0.21 | 0.23 |   |
| cz | 487 | 1,244,679,732 | 3.5 KB/s | 0.17 | 0.23 |   |
| nz | 563 | 1,224,514,199 | 6.2 KB/s | 0.20 | 0.22 |   |
| th | 704 | 1,213,643,352 | 1.1 KB/s | 0.25 | 0.22 |   |
| hu | 455 | 1,172,977,465 | 6.0 KB/s | 0.16 | 0.21 |   |
| dk | 467 | 1,126,844,598 | 12.1 KB/s | 0.17 | 0.21 |   |
| hk | 467 | 1,064,716,991 | 7.0 KB/s | 0.17 | 0.20 |   |
| cn | 1783 | 1,020,644,762 | 1.0 KB/s | 0.64 | 0.19 |  |
| za | 450 | 954,129,365 | 1.9 KB/s | 0.16 | 0.17 |  |
| gr | 1112 | 921,980,204 | 10.1 KB/s | 0.40 | 0.17 |  |
| ar | 353 | 698,750,558 | 1.8 KB/s | 0.13 | 0.13 |  |
| co | 269 | 628,981,212 | 4.1 KB/s | 0.10 | 0.12 |  |
| tr | 262 | 536,672,586 | 4.5 KB/s | 0.09 | 0.10 |  |
| ie | 195 | 531,039,856 | 7.4 KB/s | 0.07 | 0.10 |  |
| sk | 269 | 522,381,895 | 4.7 KB/s | 0.10 | 0.10 |  |
| lu | 188 | 494,588,731 | 30.1 KB/s | 0.07 | 0.09 |  |
| pt | 158 | 472,237,789 | 7.1 KB/s | 0.06 | 0.09 |  |
| pk | 181 | 464,422,606 | 4.0 KB/s | 0.06 | 0.09 |  |
| arpa | 247 | 461,741,975 | 9.0 KB/s | 0.09 | 0.08 |  |
= 3,478,685,169 bytes
Return to Totals and Index